8:00-8:30 | REGISTRATION | |
8:30-8:40 | Institutional inauguration by a Public Healthcare Authority (SERMAS) | |
8:40-9:00 | OPENING SESSION: Relevance of translational research and future perspectives in the critically illness | Marco Ranieri |
9:00-11.00 | SESSION 1: | Moderator: Óscar Peñuelas |
09:00-09:15 | Effects of automation of ventilation on MP in patients with ARDS | Laura Buiteman-Kruizinga |
09:15-09:30 | How COVID-19 changed our understanding of respiratory failure | Lorenzo Ball |
09:30-09:45 | Does spontaneous breathing activity during mechanical ventilation worsen lung injury? | Marcelo Gama de Abreu |
09:45-10:00 | How To Minimize Ventilator Induced Lung Injury? | Patricia Rocco |
10:00-10:15 | Exvivo lung perfusion and translational research | Lucas Hoyos |
10:15-10:40 | Discussion | |
10:40-11:00 | COFFEE BREAK | |
11:00-15:00 | SESSION 2: | Moderator: John Laffey |
11:00-11:15 | Mesenchymal stromal cells for traumatic brain injury. From experimental to clinical studies | Elisa Zanier |
11:15-11:30 | Role of plasma extracellular vesicles as organ failure mediators in patients with ARDS | Vito Fanelli |
11:30-11:45 | Cell nucleus as a driver of lung injury” | Paula Martín Vicente |
11:45-12:00 | Mechanical ventilation with low PEEP ventilation Increases mechanical power and pulmonary neutrophilic inflammation in an experimental model of moderate to severe acute lung injury | Martin Scharffenberg |
12:00-12:15 | The microRNA signature of ventilator-induced alveolar damage in rats. | Gema Sánchez |
12:15-12:30 | Insights of the effects of Nitric Oxide in patients on mechanical ventilation. | Fernando Suarez Sipmann |
12:30-12:45 | Mediation and moderation of imatinib treatment in COVID-19 | Lieuwe Bos |
12:45-13:00 | Do pharmacological therapies have any future for ARDS? | Patricia Rocco |
13:00-13:15 | Ex vivo hypothermic oxygenated perfusion for liver grafts in liver transplantation | Alberto Pueyo Rabanal |
13:15-13:30 | Effects of atelectatic areas on the surrounding lung tissue during mechanical ventilation in an experimental model of acute lung injury induced by LPS | Lídia Maria Carneiro Fonseca |
13:30-13:45 | High flow and awake prone positioning: what have we learnt? | Oriol Roca |
13:45-14:00 | Discussion | |
14:00-15:00 | LUNCH |
15:00-17:30 | SESSION 3: | Moderator: Nicole Juffermans |
15:00-15:15 | microRNA-based biomarkers for the clinical management of ARDS secondary to SARS-CoV-2 infection | David de Gonzalo-Calvo |
15:15-15:30 | Transcriptomic signatures to guide therapy in ARDS | Laura Amado-Rodríguez |
15:30-15:45 | The role of ADAMTS13 in trauma-induced coagulopathy | Pieter Sloos |
15:45-16:00 | Traumatic brain injury in patients results in tau pathology displaying prion-like properties in propagation and transmission | Gloria Vegliante |
16:00-16:15 | Neurological manifestations in COVID-19 are associated with elevated markers of blood-brain barrier disruption | Ilaria Lisi |
16:15-16:30 | Potentiating cystic fibrosis transmembrane conductance regulator function attenuates platelet-activation and -aggregation in blood of healthy donors and COVID-19 patients | Szandor Simmons |
16:30-17:00 | Discussion | |
17:00-17:30 | COFFEE BREAK | |
17:30-18:45 | SESSION 4: | Moderator: Guillermo M. Albaiceta |
17:30-17:45 | LPS induced cardiomyopathy in a mice model | Vito Fanelli |
17:45-18:00 | New challenges in the interpretation of lung perfusion-ventilation matching | Lorenzo Ball |
18:00-18:15 | Endothelial permeability in sepsis | Daan van de Brink |
18:15-18:30 | Activation of mechanosensitive TRP channels drives vascular barrier failure during mechanical ventilation. | Laura Michalick |
18:30-18:45 | Discussion | |
18:45 | CLOSE SESSION |
SOCIAL EVENT: Friendly Atmosphere and dinner (20:30 pm)
8:15-10:30 | SESSION 5: | Moderator. Marcus Schultz |
8:15-8:30 | Alveolar host response in ARDS | Leonoor Boers |
8:30-8:45 | The effects of liberal versus conservative fluid therapy in different mechanical ventilation strategies on lung and distal organ damage | Pedro Leme Silva |
8:45-9:00 | Pulmonary long term sequelae in critical ill COVID patients | Jessica Gonzalez |
09:00-9:15 | Biomarkers in patients with ARDS supported with VV-ECMO | Lorenzo del Sorbo |
09:15-09:30 | Mechanisms of lung-brain cross talk” | Luciana Mascia |
09:30-09:45 | The Impact of chronic liver diseases in the lung | Raquel Herrero |
09:45-10:00 | Brain repercussions of recruitment maneuvers | Javier García |
10:00-10:15 | Changes in the ventilatory management in COVID patients compared with ARDS non COVID patients: a Brazilian experience | Bruno Pinherio |
10:15-10:30 | Discussion | |
10:30-11:00 | COFFEE BREAK | |
11:00-13:45 | SESSION 6: | Moderator: José A. Lorente |
11:00-11:15 | Efficacy of nebulized extracellular vesicles in E. coli induced pneumonia | Hector Gonzalez |
11:15-11:30 | ADAMTS13 and trauma-induced organ failure | Derek Kleinveld |
11:30-11:45 | Regional distribution of mechanical power, intensity and pulmonary inflammation in experimental lung injury. | Robert Huhle |
11:45-12:00 | Biomarkers of VILI, a systematic review | Tommaso Pettenuzzo |
12:00-12:15 | The PaO2/FiO2 ratio for ARDS diagnosis and stratification: physiological and clinical limits | Tommaso Tonetti |
12:15-12:30 | Artificial intelligence based decision support to guide mechanical ventilation in acute respiratory failure | Jakob Wittenstein |
12:30-12:45 | The future of automated ventilation | Marcus Schultz |
12.45-13:00 | Alpha-1-antitrypsin: bystander or player in ARDS | Grace Hogan |
13:00-13:30 | Discussion | |
13:30-14:30 | LUNCH |
14:30-16:30 | SESSION 7: | Moderator: Bruno Pihnerio |
14:30-14:45 | Personalised Medicine for ARDS | Patricia Rocco |
14:45-15:00 | Resolving inflammation in ARDS: The role of counter-regulation of inflammation | Gerard Curley |
15:00-15:15 | Non-invasive estimation of transpulmonary pressure in spontaneously breathing patients | Marta Sanchez Galindo |
15:15-15:30 | Efficacy of nebulised Extracellular Vesicles in E. coli induced pneumonia | Hector Gonzalez: |
15:30-15:45 | The impact of mechanical stress on lung cancer | Inés López-Alonso |
15:45-16:00 | Cell therapies for ARDS - challenges and opportunities | John Laffey |
16:00-16:15 | Preliminary experience with the use of Neural pressure support ventilation | Fernando Suarez-Sipmann |
16:15-16:30 | Discussion | |
16:30 | CLOSE SESSION & END SYMPOSIUM |
En esta web utilizamos cookies necesarias, y analíticas (propias y de terceros) para hacer para revisar el rendimiento de la web, y contabilizar accesos. Puedes aceptar este tipo de cookies pulsando el botón “Aceptar”, o configurarlas o rechazar su uso en “Configurar”. Para más información, lea la Política de Cookies.
Como respetamos su privacidad, puede aceptar o rechazar nuestra utilización de cookies para cada categoría de cookies moviendo el selector que encontrarás al final de cada una de las líneas de abajo. Cada vez que se te ofrezca aceptar o rechazar la utilización de determinadas categorías de cookies, te proporcionaremos la información esencial que necesites saber para efectuar tu elección. Sin embargo, si bloquea algunos tipos de cookies, puede que su experiencia de uso de la web se vea afectada y también los servicios que podemos ofrecerle. Para obtener más información sobre la gestión de cookies que realiza Iberia acceda a nuestra política. Más información
Estas cookies son necesarias para que el sitio web funcione y no se pueden desactivar en nuestros sistemas. Se configuran en respuesta a sus acciones realizadas al solicitar servicios, como establecer sus preferencias de privacidad, iniciar sesión o completar formularios. Puede configurar su navegador para bloquear o alertar sobre estas cookies, pero algunas áreas del sitio no funcionarán. Estas cookies no almacenan ninguna información de identificación personal.
Estas cookies nos permiten contar las visitas y fuentes de tráfico para poder evaluar el rendimiento de nuestro sitio y mejorarlo. Nos ayudan a saber qué páginas son las más o las menos visitadas, y cómo los visitantes navegan por el sitio. Toda la información que recogen estas cookies es agregada y, por lo tanto, es anónima. Si no permite utilizar estas cookies, no sabremos cuándo visitó nuestro sitio y no podremos evaluar si funcionó correctamente.